Epson EcoTank Monochrome M2140 All-in-One Ink Tank Printer
Epson All-in-One Ink Tank Printer
Print - Copy - Scan
Print Speed Mono : 39 ppm
Resolution : 1200 x 2400 dpi
Automatic Document Feeder
USB 2.0
Epson All-in-One Ink Tank Printer
Print - Copy - Scan
Print Speed Mono : 39 ppm
Resolution : 1200 x 2400 dpi
Automatic Document Feeder
USB 2.0
Efficiency meets economy with the EcoTank monochrome multi-functional M2140 printers. Look forward to lower business costs with bottles that provide an ultra-high page yield of up to 6,000 pages each. Simplify processes with integrated ink tanks that enable spill- and error-free ink refilling, and enjoy laser-quality text that is smudge-proof and water-resistant with the pigment ink.
Specification :
Epson L5190 Wi-Fi All-in-One Ink Tank Printer with ADF
Print - Copy - Scan - Fax
| Print : | |
| Printing Technology | PrecisonCore Printhead | 
| Print Speed | 39 ppm (Draft A4 Black) 20 ipm (Simplex) 9 ipm (Duplex) | 
| First Page Out Time | 6 sec (Simplex) 13 sec (Duplex) | 
| Print Resolution | 1200 x 2400 dpi   | 
| Automatic 2-sided printing | Yes | 
| Copy : | |
| Copy Speed | ISO 29183, A4 17 ipm (Black) | 
| Max Copies | 99 copies | 
| Copy Resize | 25 - 400% | 
| Copy Resolution | 600 x 600 dpi | 
| Scan : | |
| Scan Type | Flatbed color image scanner | 
| Sensor Type | Contact image sensor (CIS) | 
| Resolution | Optical : 1200 x 2400 dpi | 
| Max Document Size | 216 x 297 mm (8.5 x 11.7”) | 
| Bit Depth | Color : 48-bit input, 24-bit output Grayscale : 16-bit input, 8-bit output Black & White : 16-bit input, 1-bit output | 
| Scan Speed | Flatbed 12 sec. (Black) 200 dpi 27 sec. (Color) 200 dpi | 
| Paper Handling | Input 250 sheets 1 sheet (Rear Slot) 
 Output 100 sheets | 
| Paper Size | Legal, Indian-Legal (215x345 mm), 8.5 x 13", Letter, A4, 16K (195x270 mm), B5, A5, B6, A6, Hagaki (100x148 mm), 5 x 7", 4 x 6", Envelopes: #10, DL, C6 | 
| Interface | USB 2.0 | 
| LCD Screen | 1.44" LCD | 
| Warranty | 1 year | 


































