HP Smart Tank 670 All-in-One (6UU48A) - 4800x1200dpi 21ppm
HP Smart Tank 670 All-in-One
Print-Scan-Copy
Print Speed Color 21 ppm
Resolution Color 4800x1200dpi
Connectivity : USB 2.0, WiFi, Bluetooth
HP Smart Tank 670 All-in-One
Print-Scan-Copy
Print Speed Color 21 ppm
Resolution Color 4800x1200dpi
Connectivity : USB 2.0, WiFi, Bluetooth
(6UU48A)
Print with ease thanks to simple mobile setup, smart-guided backlit buttons, and Low on Ink sensors. Self-healing dual-band Wi-Fi and the HP Smart app make it easy to print from anywhere. Save time and get more done with outstanding print quality, two-sided printing, and the HP Smart app. Perfect for low-cost, high-volume printing—up to 8000 color or 6000 black pages of Original HP Ink included.
Product Specification
HP Smart Tank 670 All-in-One
| Print : | |
| Print speed | 21 ppm Draft (color) 22 ppm Draft (black) 7 ppm ISO (color) 12 ppm ISO (black) | 
| Print quality | Up to 1200 x 1200 rendered dpi Up to 4800 x 1200 optimized dpi (when printing from 1200 input dpi) | 
| Print Cartridges | 4 (1 each black, cyan, magenta, yellow) Pigment-based (black); Dye-based (color) | 
| Processor speed | 800 MHz | 
| Standard memory | 128 MB | 
| Duty cycle (monthly) | 3,000 pages Recommended volume 400 - 800 Pages | 
| Printer Languages | HP PCL 3 GUI | 
| Scan : | |
| Scan type | Flatbed Contact Image Sensor (CIS) | 
| Scan Resolution | Up to 1200 x 1200 dpi Scan Resolution Optical Up to 1200 dpi | 
| Scanning Speed | Up to 3.5 ppm (200 ppi, color); Up to 8 ppm (200 ppi, mono) | 
| Digital Sending | Scan to PDF | 
| Scan size | 216 x 297 mm (Flatbed) / | 
| Copy : | |
| Copy speed | color (ISO) : Up to 5 cpm black (ISO) : Up to 11 cpm | 
| Max. Copies | 99 copies | 
| Copier resize | 25 to 400% | 
| Additional specifications | |
| Paper input tray | 150-sheet | 
| Output Bin | 100-sheet | 
| Duplex Printing | Automatic | 
| Media sizes | A4; A5; A6; B5 (JIS);  custom 88.9x127 mm - 215.9x355.6mm | 
| Connectivity | Hi-Speed USB 2.0,  | 
| Mobile printing | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app Wi-Fi Direct Printing | 
| LCD Display | 2-line LCD Smart guided buttons | 
| Dimension / Weight | 427.54 x 440.73 x 198.55 mm / 6.38 kg | 
| Warranty | 2 years (onsite support) | 




















